






















































| Date | Opponent | Venue | Fixture | Score | Scorers | Attendance |
|---|---|---|---|---|---|---|
| Sat 15 Aug | Sheffield United | Home | League | 3-1 | Harper, Lazarus (2) | 10584 |
| Wed 19 Aug | Fulham | Away | LC r1 | 0-1 | 10975 | |
| Sat 22 Aug | Blackburn Rovers | Away | League | 0-0 | 9306 | |
| Sat 29 Aug | Charlton Athletic | Home | League | 0-0 | 14746 | |
| Wed 02 Sep | Portsmouth | Away | League | 1-1 | Bullock | 15218 |
| Sat 05 Sep | Carlisle United | Away | League | 0-2 | 8143 | |
| Sat 12 Sep | Sunderland | Home | League | 1-0 | Parmenter | 8919 |
| Sat 19 Sep | Luton Town | Away | League | 0-4 | 16711 | |
| Sat 26 Sep | Cardiff City | Home | League | 0-0 | 11992 | |
| Wed 30 Sep | Bolton Wanderers | Away | League | 1-0 | Fairbrother | 7165 |
| Sat 03 Oct | Queens Park Rangers | Away | League | 1-5 | Fairbrother | 14500 |
| Sat 10 Oct | Hull City | Home | League | 0-1 | 9445 | |
| Sat 17 Oct | Sheffield United | Away | League | 1-3 | Bullock | 20205 |
| Mon 19 Oct | Sheffield Wednesday | Home | League | 1-1 | Dyson | 10219 |
| Sat 24 Oct | Millwall | Home | League | 0-0 | 14282 | |
| Sat 31 Oct | Norwich City | Away | League | 2-4 | Allen, Payne (og) | 11269 |
| Sat 07 Nov | Middlesbrough | Home | League | 0-0 | 6690 | |
| Sat 14 Nov | Birmingham City | Away | League | 0-1 | 14937 | |
| Sat 21 Nov | Watford | Home | League | 1-1 | Moss | 8979 |
| Sat 28 Nov | Leicester City | Away | League | 0-4 | 23699 | |
| Sat 05 Dec | Bristol City | Home | League | 1-1 | Riddick | 6250 |
| Sat 12 Dec | Swindon Town | Away | League | 1-1 | Mancini | 14085 |
| Sat 19 Dec | Blackburn Rovers | Home | League | 1-1 | Brisley | 5931 |
| Sat 09 Jan | Bolton Wanderers | Home | League | 3-1 | Jones, Bullock, Lazarus | 6580 |
| Mon 11 Jan | Sunderland | Away | FAC r3 | 3-0 | Dyson, Lazarus, Fairbrother | 18065 |
| Sat 16 Jan | Sheffield Wednesday | Away | League | 1-2 | Lazarus | 10849 |
| Sat 23 Jan | Nottingham Forest | Away | FAC r4 | 1-1 | Dyson | 25349 |
| Mon 01 Feb | Nottingham Forest | Home | FAC r4r | 0-1 | 18530 | |
| Sat 06 Feb | Bristol City | Away | League | 0-0 | 11423 | |
| Sat 13 Feb | Swindon Town | Home | League | 1-0 | Riddick | 7797 |
| Sat 20 Feb | Watford | Away | League | 0-0 | 14336 | |
| Fri 26 Feb | Norwich City | Home | League | 1-0 | Dyson (pen) | 8682 |
| Sat 06 Mar | Millwall | Away | League | 1-0 | Allen | 7168 |
| Wed 10 Mar | Oxford United | Away | League | 1-0 | Dyson | 7322 |
| Sat 13 Mar | Birmingham City | Home | League | 0-2 | 11167 | |
| Sat 20 Mar | Middlesbrough | Away | League | 1-0 | Riddick | 17132 |
| Sat 27 Mar | Carlisle United | Home | League | 1-1 | Bullock | 7998 |
| Mon 29 Mar | Leicester City | Home | League | 0-1 | 12736 | |
| Sat 03 Apr | Charlton Athletic | Away | League | 0-2 | 8143 | |
| Fri 09 Apr | Sunderland | Away | League | 0-1 | 15151 | |
| Sat 10 Apr | Oxford United | Home | League | 0-0 | 6266 | |
| Mon 12 Apr | Queens Park Rangers | Home | League | 0-1 | 11949 | |
| Sat 17 Apr | Hull City | Away | League | 2-5 | Bullock, Lazarus | 19320 |
| Sat 24 Apr | Luton Town | Home | League | 1-2 | Brabrook | 6339 |
| Mon 26 Apr | Portsmouth | Home | League | 1-1 | Lazarus | 3941 |
| Sat 01 May | Cardiff City | Away | League | 0-1 | 15750 |
