






















































| Date | Opponent | Venue | Fixture | Score | Scorers | Attendance |
|---|---|---|---|---|---|---|
| Sat 03 Aug | West Ham United | Away | Texaco Cup | 0-1 | 16338 | |
| Tue 06 Aug | Southampton | Away | Texaco Cup | 1-2 | Fairbrother | 9932 |
| Sat 10 Aug | Luton Town | Home | Texaco Cup | 2-2 | Walley, Queen | 5443 |
| Sat 17 Aug | Manchester United | Home | League | 0-2 | 17772 | |
| Tue 20 Aug | Blackpool | Away | League | 0-0 | 9314 | |
| Sat 24 Aug | Bristol City | Away | League | 0-0 | 10985 | |
| Tue 27 Aug | Blackpool | Home | League | 0-0 | 7314 | |
| Sat 31 Aug | Portsmouth | Home | League | 1-1 | Bullock | 6861 |
| Sat 07 Sep | Aston Villa | Away | League | 1-3 | Downing | 16902 |
| Tue 10 Sep | Queens Park Rangers | Away | LC r2 | 1-1 | Hoadley | 14304 |
| Sat 14 Sep | Fulham | Home | League | 0-0 | 8927 | |
| Tue 17 Sep | Queens Park Rangers | Home | LC r2r | 0-3 | 11750 | |
| Sat 21 Sep | Oxford United | Away | League | 2-1 | Downing, Walley | 6864 |
| Tue 24 Sep | Notts County | Away | League | 1-1 | Possee | 7883 |
| Sat 28 Sep | Sheffield Wednesday | Home | League | 1-0 | Bullock (pen) | 7378 |
| Sat 05 Oct | Bolton Wanderers | Away | League | 0-2 | 9769 | |
| Sat 12 Oct | Oldham Athletic | Home | League | 3-1 | Possee, Bullock, Walley | 6511 |
| Sat 19 Oct | Southampton | Away | League | 2-4 | Brisley, Possee | 14542 |
| Sat 26 Oct | Norwich City | Home | League | 0-3 | 8708 | |
| Fri 01 Nov | York City | Away | League | 1-0 | Possee | 7649 |
| Sat 09 Nov | Cardiff City | Home | League | 1-1 | Queen | 6412 |
| Sat 16 Nov | Bristol Rovers | Away | League | 0-0 | 10526 | |
| Sat 23 Nov | West Bromwich Albion | Home | League | 0-2 | 6771 | |
| Sat 30 Nov | Nottingham Forest | Home | League | 1-1 | Grealish | 5217 |
| Sat 07 Dec | Millwall | Away | League | 1-1 | Fairbrother | 8145 |
| Sat 14 Dec | Manchester United | Away | League | 0-0 | 41200 | |
| Sat 21 Dec | Hull City | Home | League | 0-0 | 4679 | |
| Thu 26 Dec | Fulham | Away | League | 0-0 | 9600 | |
| Sat 28 Dec | Sunderland | Home | League | 1-1 | Downing | 10029 |
| Sat 04 Jan | Derby County | Home | FAC r3 | 2-2 | Possee, Queen | 12490 |
| Wed 08 Jan | Derby County | Away | FAC r3r | 1-2 | Fairbrother | 26501 |
| Sat 11 Jan | Millwall | Home | League | 2-1 | Possee, Grealish | 9584 |
| Sat 18 Jan | Nottingham Forest | Away | League | 2-2 | Possee, Chapman (og) | 17582 |
| Sat 01 Feb | Cardiff City | Away | League | 0-0 | 8011 | |
| Sat 08 Feb | York City | Home | League | 1-0 | Heppolette | 6454 |
| Sat 15 Feb | West Bromwich Albion | Away | League | 0-1 | 9364 | |
| Sat 22 Feb | Bristol Rovers | Home | League | 1-0 | Hoadley | 6503 |
| Fri 28 Feb | Portsmouth | Away | League | 0-3 | 11619 | |
| Sat 08 Mar | Notts County | Home | League | 0-1 | 4352 | |
| Sat 15 Mar | Sheffield Wednesday | Away | League | 1-0 | Queen | 8492 |
| Sat 22 Mar | Aston Villa | Home | League | 1-0 | Heppolette | 9466 |
| Fri 28 Mar | Sunderland | Away | League | 0-3 | 30908 | |
| Sat 29 Mar | Hull City | Away | League | 0-0 | 5203 | |
| Mon 31 Mar | Oxford United | Home | League | 1-1 | Queen | 6524 |
| Sat 05 Apr | Norwich City | Away | League | 0-2 | 18116 | |
| Sat 12 Apr | Bolton Wanderers | Home | League | 0-0 | 5478 | |
| Tue 15 Apr | Bristol City | Home | League | 1-0 | Possee | 6847 |
| Sat 19 Apr | Oldham Athletic | Away | League | 0-0 | 9688 | |
| Sat 26 Apr | Southampton | Home | League | 2-1 | Queen, Cunningham | 7580 |
