
































































| Date | Opponent | Venue | Fixture | Score | Scorers | Attendance |
|---|---|---|---|---|---|---|
| Sat 07 Aug | Norwich City | Away | Anglo-Scottish Cup | 0-0 | 6285 | |
| Wed 11 Aug | Fulham | Home | Anglo-Scottish Cup | 2-1 | Possee, Hoadley | 3357 |
| Sat 14 Aug | Chelsea | Home | Anglo-Scottish Cup | 2-1 | Possee, Cunningham | 6561 |
| Sat 21 Aug | Chelsea | Home | League | 0-1 | 11456 | |
| Tue 24 Aug | Bolton Wanderers | Away | League | 0-2 | 11600 | |
| Sat 28 Aug | Blackpool | Away | League | 0-3 | 7928 | |
| Tue 31 Aug | Hull City | Home | LC r2 | 1-0 | Cunningham | 3578 |
| Sat 04 Sep | Plymouth Argyle | Home | League | 2-2 | Hoadley (2) | 4808 |
| Sat 11 Sep | Bristol Rovers | Away | League | 0-1 | 5493 | |
| Wed 15 Sep | Aberdeen | Away | Anglo-Scottish Cup | 1-0 | Clarke | 9580 |
| Sat 18 Sep | Cardiff City | Home | League | 3-0 | Cunningham (2), Whittle | 5743 |
| Tue 21 Sep | Millwall | Away | LC r3 | 0-0 | 11636 | |
| Sat 25 Sep | Oldham Athletic | Away | League | 0-0 | 7938 | |
| Wed 29 Sep | Aberdeen | Home | Anglo-Scottish Cup | 1-0 | Queen | 4995 |
| Sat 02 Oct | Blackburn Rovers | Home | League | 0-1 | 5082 | |
| Sat 09 Oct | Burnley | Away | League | 3-3 | Hoadley, Clarke (2) | 10228 |
| Tue 12 Oct | Millwall | Home | LC r3r | 0-0 | 9201 | |
| Sat 16 Oct | Notts County | Away | League | 1-0 | Roffey | 8129 |
| Tue 19 Oct | Millwall | Highbury | LC r3r2 | 0-3 | 8844 | |
| Sat 06 Nov | Southampton | Away | League | 2-2 | Cunningham, Queen | 16974 |
| Mon 08 Nov | Partick Thistle | Away | Anglo-Scottish Cup | 1-0 | Cunningham | 3888 |
| Sat 13 Nov | Nottingham Forest | Home | League | 0-1 | 5921 | |
| Sat 20 Nov | Sheffield United | Away | League | 1-1 | Allen | 14745 |
| Wed 24 Nov | Partick Thistle | Home | Anglo-Scottish Cup | 3-2 | Whittle, Queen (2, 1 pen) | 3541 |
| Sat 27 Nov | Wolverhampton Wanderers | Home | League | 2-4 | Queen (pen), Cunningham | 6788 |
| Sat 04 Dec | Carlisle United | Away | League | 0-1 | 5295 | |
| Sat 11 Dec | Fulham | Home | League | 0-0 | 11237 | |
| Mon 13 Dec | Nottingham Forest | Home | Anglo-Scottish Cup | 1-1 | Possee | 5068 |
| Wed 15 Dec | Nottingham Forest | Away | Anglo-Scottish Cup | 0-4 | 12717 | |
| Sat 18 Dec | Hereford United | Away | League | 3-2 | Whittle (2), Bennett | 5640 |
| Mon 27 Dec | Luton Town | Home | League | 1-0 | Bennett | 8354 |
| Sat 08 Jan | Darlington | Away | FAC r3 | 2-2 | Possee, Hoadley | 8161 |
| Tue 11 Jan | Darlington | Home | FAC r3r | 0-0 | 5620 | |
| Mon 17 Jan | Darlington | White Hart Lane | FAC r3r2 | 3-0 | Whittle (2), Roffey | 4342 |
| Sat 22 Jan | Chelsea | Away | League | 1-1 | Whittle | 25744 |
| Sat 29 Jan | Blackburn Rovers | Away | FAC r4 | 0-3 | 12367 | |
| Sat 12 Feb | Plymouth Argyle | Away | League | 2-1 | Possee, Cunningham | 9551 |
| Tue 15 Feb | Charlton Athletic | Away | League | 0-2 | 10562 | |
| Sat 19 Feb | Bristol Rovers | Home | League | 2-0 | Gray, Whittle (pen) | 4060 |
| Wed 02 Mar | Cardiff City | Away | League | 1-0 | Cunningham | 9357 |
| Sat 05 Mar | Oldham Athletic | Home | League | 0-2 | 5206 | |
| Tue 08 Mar | Millwall | Home | League | 1-1 | Bennett | 7432 |
| Sat 12 Mar | Blackburn Rovers | Away | League | 2-2 | Mayo, Glover | 7707 |
| Tue 15 Mar | Bolton Wanderers | Home | League | 2-2 | Grealish, Roeder | 5413 |
| Sat 19 Mar | Burnley | Home | League | 0-1 | 5610 | |
| Sat 26 Mar | Notts County | Home | League | 1-0 | Stubbs (og) | 4635 |
| Tue 29 Mar | Nottingham Forest | Away | League | 0-3 | 16267 | |
| Sat 02 Apr | Millwall | Away | League | 1-0 | Bennett | 6702 |
| Sat 09 Apr | Charlton Athletic | Home | League | 0-0 | 6623 | |
| Mon 11 Apr | Luton Town | Away | League | 0-0 | 11066 | |
| Sat 16 Apr | Sheffield United | Home | League | 0-2 | 7697 | |
| Tue 19 Apr | Hull City | Away | League | 1-1 | Roeder | 4495 |
| Sat 23 Apr | Wolverhampton Wanderers | Away | League | 0-1 | 19877 | |
| Tue 26 Apr | Southampton | Home | League | 2-3 | Gray, Bennett | 5226 |
| Sat 30 Apr | Carlisle United | Home | League | 0-0 | 4183 | |
| Sat 07 May | Fulham | Away | League | 1-6 | Grealish | 11822 |
| Tue 10 May | Blackpool | Home | League | 0-1 | 4730 | |
| Sat 14 May | Hereford United | Home | League | 1-1 | Roffey | 4956 |
| Tue 17 May | Hull City | Home | League | 1-1 | Glover | 8400 |
