






















































| Date | Opponent | Venue | Fixture | Score | Scorers | Attendance |
|---|---|---|---|---|---|---|
| Sat 18 Aug | Burnley | Home | League | 2-2 | Coates (2) | 6151 |
| Wed 22 Aug | Fulham | Away | League | 0-0 | 9174 | |
| Sat 25 Aug | Luton Town | Away | League | 1-2 | Margerrison | 6705 |
| Wed 29 Aug | Wimbledon | Home | LC r1-1 | 2-2 | Chiedozie, Hughton | 4964 |
| Sat 01 Sep | Charlton Athletic | Home | League | 1-1 | Jennings | 6052 |
| Tue 04 Sep | Wimbledon | Away | LC r1-2 | 2-2 | Mayo, Margerrison | 3510 |
| Sat 08 Sep | Newcastle United | Home | League | 1-4 | Jennings | 5700 |
| Sat 15 Sep | Wrexham | Away | League | 1-2 | Mayo | 8195 |
| Sat 22 Sep | Birmingham City | Home | League | 2-2 | Mayo (2) | 5550 |
| Sat 29 Sep | Shrewsbury Town | Away | League | 0-1 | 6176 | |
| Sat 06 Oct | Oldham Athletic | Away | League | 0-1 | 6700 | |
| Tue 09 Oct | Fulham | Home | League | 1-0 | Coates | 5090 |
| Sat 13 Oct | Watford | Home | League | 1-0 | Mayo | 7506 |
| Sat 20 Oct | Cambridge United | Away | League | 1-1 | Chiedozie | 5151 |
| Sat 27 Oct | Bristol Rovers | Home | League | 2-1 | Coates, Went (pen) | 4645 |
| Sat 03 Nov | Burnley | Away | League | 2-1 | Mayo, Coates | 6534 |
| Sat 10 Nov | Chelsea | Home | League | 3-7 | Jennings (2), Fisher | 13005 |
| Sat 17 Nov | Cardiff City | Away | League | 0-0 | 8119 | |
| Sat 24 Nov | Preston North End | Away | League | 2-2 | Penfold, Taylor | 7835 |
| Sat 01 Dec | Sunderland | Home | League | 2-1 | Jennings, Taylor | 6582 |
| Sat 08 Dec | Leicester City | Away | League | 2-2 | Mayo, Margerrison | 16303 |
| Sat 15 Dec | Notts County | Home | League | 1-0 | Jennings | 4115 |
| Fri 21 Dec | Swansea City | Away | League | 1-0 | Taylor | 10342 |
| Sat 29 Dec | Luton Town | Home | League | 2-2 | Jennings, Godfrey | 9292 |
| Tue 01 Jan | West Ham United | Home | League | 0-4 | 23885 | |
| Sat 05 Jan | Altrincham | Away | FAC r3 | 1-1 | Jennings | 7844 |
| Wed 09 Jan | Altrincham | Home | FAC r3r | 2-1 | Mayo, Jennings | 8841 |
| Sat 12 Jan | Charlton Athletic | Away | League | 1-0 | Coates | 6357 |
| Sat 19 Jan | Newcastle United | Away | League | 0-2 | 20881 | |
| Sat 26 Jan | West Ham United | Home | FAC r4 | 2-3 | Taylor (pen), Chiedozie | 21521 |
| Sat 02 Feb | Wrexham | Home | League | 4-0 | Jennings (2), Mayo, Taylor (pen) | 4469 |
| Sat 09 Feb | Birmingham City | Away | League | 1-3 | Mayo | 17474 |
| Tue 12 Feb | Queens Park Rangers | Away | League | 0-0 | 11361 | |
| Sat 16 Feb | Shrewsbury Town | Home | League | 0-1 | 4326 | |
| Sat 23 Feb | Watford | Away | League | 3-0 | Jennings, Chiedozie. Coates | 15144 |
| Sat 01 Mar | Cambridge United | Home | League | 2-0 | Coates, Mayo | 5150 |
| Sat 08 Mar | Bristol Rovers | Away | League | 2-1 | Mayo, Jennings | 5798 |
| Fri 14 Mar | Oldham Athletic | Home | League | 1-1 | Mayo, Jennings | 4953 |
| Sat 22 Mar | Chelsea | Away | League | 0-1 | 19706 | |
| Sat 29 Mar | Cardiff City | Home | League | 1-1 | Roffey | 4081 |
| Sat 05 Apr | West Ham United | Away | League | 0-2 | 22066 | |
| Tue 08 Apr | Queens Park Rangers | Home | League | 1-1 | Fisher | 9389 |
| Sat 12 Apr | Sunderland | Away | League | 1-1 | Coates | 33279 |
| Sat 19 Apr | Preston North End | Home | League | 2-2 | Fisher, Taylor (pen) | 4509 |
| Sat 26 Apr | Notts County | Away | League | 1-1 | Chiedozie | 5505 |
| Wed 30 Apr | Swansea City | Home | League | 0-0 | 3779 | |
| Sat 03 May | Leicester City | Home | League | 0-1 | 13828 |
