



























































| Date | Opponent | Venue | Fixture | Score | Scorers | Attendance |
|---|---|---|---|---|---|---|
| Sat 15 Aug | Southend United | Home | AMC | 2-0 | Jennings, Chiedozie | 1806 |
| Tue 18 Aug | Wimbledon | Home | AMC | 0-1 | 1777 | |
| Sat 22 Aug | Gillingham | Away | AMC | 1-1 | Moores | 2234 |
| Sat 29 Aug | Derby County | Away | League | 2-1 | P Taylor, Jennings | 12433 |
| Tue 01 Sep | Millwall | Home | LC r1-1 | 1-1 | Moores | 4568 |
| Sat 05 Sep | Grimsby Town | Home | League | 1-2 | P Taylor | 3764 |
| Sat 12 Sep | Blackburn Rovers | Away | League | 0-2 | 7043 | |
| Wed 16 Sep | Millwall | Away | LC r1-2 | 2-3 | Moores, Jennings | 4784 |
| Sat 19 Sep | Wrexham | Home | League | 0-0 | 2899 | |
| Tue 22 Sep | Crystal Palace | Away | League | 0-1 | 11061 | |
| Sat 26 Sep | Newcastle United | Away | League | 0-1 | 13710 | |
| Mon 28 Sep | Chelsea | Home | League | 0-2 | 9698 | |
| Sat 03 Oct | Luton Town | Home | League | 0-3 | 5584 | |
| Sat 10 Oct | Watford | Away | League | 0-3 | 10052 | |
| Sun 18 Oct | Queens Park Rangers | Home | League | 1-1 | Cunningham | 8192 |
| Sun 25 Oct | Charlton Athletic | Home | League | 1-1 | Bowles (pen) | 8265 |
| Sat 31 Oct | Barnsley | Away | League | 0-1 | 13435 | |
| Sat 07 Nov | Sheffield Wednesday | Home | League | 3-0 | Margerrison, Sussex, Silkman | 5179 |
| Sat 14 Nov | Leicester City | Away | League | 1-0 | McNeil | 11733 |
| Sat 21 Nov | Bolton Wanderers | Away | League | 0-1 | 5737 | |
| Tue 24 Nov | Newcastle United | Home | League | 1-0 | Margerrison | 4026 |
| Sat 28 Nov | Shrewsbury Town | Home | League | 2-0 | Godfrey (2) | 3327 |
| Sat 05 Dec | Rotherham United | Away | League | 0-1 | 6346 | |
| Sat 19 Dec | Oldham Athletic | Away | League | 2-3 | Giles (2) | 5006 |
| Sat 02 Jan | Charlton Athletic | Home | FAC r3 | 1-0 | Moores | 6511 |
| Sat 09 Jan | Grimsby Town | Away | League | 2-1 | Godfrey, Moores | 6877 |
| Sat 16 Jan | Derby County | Home | League | 3-2 | Moores (2), Godfrey | 4595 |
| Sat 23 Jan | Barnsley | Home | League | 1-3 | Moores | 3620 |
| Tue 26 Jan | Huddersfield Town | Away | FAC r4 | 1-1 | Moores | 13623 |
| Sat 30 Jan | Wrexham | Away | League | 1-0 | Godfrey | 4221 |
| Mon 01 Feb | Huddersfield Town | Home | FAC r4r | 2-0 | Foster, Moores | 6470 |
| Sat 06 Feb | Blackburn Rovers | Home | League | 0-0 | 3990 | |
| Sat 13 Feb | Crystal Palace | Away | FAC r5 | 0-0 | 14501 | |
| Tue 16 Feb | Crystal Palace | Home | FAC r5r | 0-1 | 10067 | |
| Sun 21 Feb | Crystal Palace | Home | League | 0-0 | 5132 | |
| Sat 27 Feb | Watford | Home | League | 1-3 | Silkman | 6595 |
| Fri 12 Mar | Charlton Athletic | Away | League | 2-5 | Jennings, Silkman | 5871 |
| Tue 16 Mar | Norwich City | Home | League | 1-1 | Jennings | 2933 |
| Sat 27 Mar | Sheffield Wednesday | Away | League | 0-2 | 16460 | |
| Tue 30 Mar | Luton Town | Away | League | 0-2 | 9716 | |
| Tue 06 Apr | Queens Park Rangers | Away | League | 0-3 | 10531 | |
| Sat 10 Apr | Cardiff City | Away | League | 1-2 | Foster | 5689 |
| Mon 12 Apr | Cambridge United | Home | League | 0-0 | 3162 | |
| Sat 17 Apr | Bolton Wanderers | Home | League | 3-0 | Godfrey, McNeil, Silkman (pen) | 2851 |
| Tue 20 Apr | Cambridge United | Away | League | 0-2 | 3660 | |
| Sat 24 Apr | Shrewsbury Town | Away | League | 0-2 | 2898 | |
| Wed 28 Apr | Cardiff City | Home | League | 1-1 | Foster | 2527 |
| Sat 01 May | Rotherham United | Home | League | 1-2 | Godfrey | 3009 |
| Wed 05 May | Chelsea | Away | League | 2-2 | Houchen, Margerrison | 6009 |
| Sat 08 May | Norwich City | Away | League | 0-2 | 19197 | |
| Sat 15 May | Oldham Athletic | Home | League | 0-3 | 2090 | |
| Tue 18 May | Leicester City | Home | League | 3-0 | Godfrey, Silkman, McNeil | 2107 |
