



























































| Date | Opponent | Venue | Fixture | Score | Scorers | Attendance |
|---|---|---|---|---|---|---|
| Sat 14 Aug | Cardiff City | Away | League | 0-2 | 9920 | |
| Tue 17 Aug | Wycombe Wanderers | Home | LC r1-1 | 0-2 | 4151 | |
| Sat 21 Aug | Bristol Rovers | Home | League | 1-0 | Taylor | 4155 |
| Tue 24 Aug | Wycombe Wanderers | Away | LC r1-2 | 0-1 | 4906 | |
| Sat 28 Aug | Burnley | Away | League | 1-4 | West | 10113 |
| Tue 31 Aug | Hartlepool United | Home | League | 1-2 | Howard | 3399 |
| Sat 04 Sep | York City | Home | League | 2-0 | West (2) | 3697 |
| Sat 11 Sep | Plymouth Argyle | Away | League | 1-3 | Barnett | 5657 |
| Tue 14 Sep | Brentford | Away | League | 1-0 | Carter | 5149 |
| Sat 18 Sep | Barnet | Home | League | 4-2 | Barnett, Okai, Bellamy, Carter | 4812 |
| Sat 25 Sep | Brighton & Hove Albion | Home | League | 1-3 | Hackett | 4737 |
| Sat 02 Oct | Fulham | Away | League | 3-2 | Putney, Hendon (2) | 4417 |
| Sat 09 Oct | Rotherham United | Home | League | 1-1 | Howard | 4304 |
| Sat 16 Oct | Reading | Away | League | 1-2 | West | 6066 |
| Sat 23 Oct | AFC Bournemouth | Home | League | 0-0 | 3896 | |
| Sat 30 Oct | Hull City | Away | League | 1-0 | West | 5246 |
| Tue 02 Nov | Stockport County | Away | League | 0-3 | 4323 | |
| Sat 06 Nov | Exeter City | Home | League | 1-1 | Cooper | 3798 |
| Sat 13 Nov | Gravesend & Northfleet | Home | FAC r1 | 2-1 | Lakin, Hackett | 5461 |
| Sat 20 Nov | Swansea City | Away | League | 1-1 | Cooper | 3160 |
| Sat 27 Nov | Blackpool | Home | League | 2-0 | West, Cooper | 3369 |
| Sat 04 Dec | Exeter City | Home | FAC r2 | 1-1 | Cooper | 4366 |
| Sat 11 Dec | Bristol Rovers | Away | League | 1-1 | Cooper | 4583 |
| Tue 14 Dec | Exeter City | Away | FAC r2r | 2-2 | Carter, Hackett | 3628 |
| Sat 18 Dec | Cardiff City | Home | League | 2-2 | Cooper. Cockerill | 3691 |
| Tue 21 Dec | AFC Bournemouth | Away | AUTO s.r2 | 1-1 | Barnett | 1383 |
| Mon 27 Dec | Cambridge United | Home | League | 2-1 | Cockerill, Okai | 6304 |
| Wed 29 Dec | Port Vale | Away | League | 1-2 | Barnett | 8978 |
| Sat 01 Jan | Huddersfield Town | Home | League | 1-0 | Carter | 4599 |
| Mon 03 Jan | Wrexham | Away | League | 2-4 | West (2) | 3534 |
| Sat 08 Jan | Bradford City | Away | League | 0-0 | 5260 | |
| Tue 11 Jan | Brentford | Home | AUTO s.qf | 1-0 | Ludden | 3683 |
| Sat 15 Jan | Reading | Home | League | 1-1 | West | 6256 |
| Sat 22 Jan | Rotherham United | Away | League | 1-2 | West | 3392 |
| Sat 29 Jan | Hull City | Home | League | 3-1 | West (2), Barnett | 4355 |
| Sat 05 Feb | AFC Bournemouth | Away | League | 1-1 | Pennock (og) | 4084 |
| Tue 08 Feb | Swansea City | Home | AUTO s.sf | 0-2 | 7010 | |
| Sat 12 Feb | Bradford City | Home | League | 2-1 | Bogie, Carter | 3690 |
| Sat 19 Feb | Burnley | Home | League | 3-1 | Bogie, Carter, Putney | 5201 |
| Sat 26 Feb | York City | Away | League | 0-3 | 3414 | |
| Sat 05 Mar | Plymouth Argyle | Home | League | 2-1 | Bogie, Carter | 5329 |
| Tue 08 Mar | Hartlepool United | Away | League | 1-1 | Barnett | 1251 |
| Sat 12 Mar | Barnet | Away | League | 1-3 | West | 2797 |
| Tue 15 Mar | Brentford | Home | League | 1-1 | Barnett | 3185 |
| Sat 19 Mar | Brighton & Hove Albion | Away | League | 0-2 | 8202 | |
| Sat 26 Mar | Fulham | Home | League | 2-2 | Thomas, Carter | 5296 |
| Tue 29 Mar | Wrexham | Home | League | 2-2 | Cooper, Barnett | 2643 |
| Sat 02 Apr | Cambridge United | Away | League | 1-3 | Cooper | 3755 |
| Mon 04 Apr | Port Vale | Home | League | 2-3 | Thomas, Cooper | 3413 |
| Sat 09 Apr | Huddersfield Town | Away | League | 0-1 | 4995 | |
| Sat 16 Apr | Stockport County | Home | League | 0-0 | 3984 | |
| Sat 23 Apr | Exeter City | Away | League | 0-1 | 1933 | |
| Sat 30 Apr | Swansea City | Home | League | 2-1 | West (2, 1 pen) | 3529 |
| Sat 07 May | Blackpool | Away | League | 1-4 | Hackett | 5458 |
