
































































| Date | Opponent | Venue | Fixture | Score | Scorers | Attendance |
|---|---|---|---|---|---|---|
| Sat 13 Aug | Birmingham City | Home | League | 2-1 | Purse, Bogie | 7578 |
| Tue 16 Aug | Barnet | Away | LC r1-1 | 0-4 | 2187 | |
| Sat 20 Aug | Bradford City | Away | League | 0-2 | 7473 | |
| Tue 23 Aug | Barnet | Home | LC r1-2 | 1-1 | Cockerill | 2464 |
| Sat 27 Aug | Hull City | Home | League | 1-1 | Gray | 3243 |
| Tue 30 Aug | Huddersfield Town | Away | League | 1-2 | Purse, Bogie | 8552 |
| Sat 03 Sep | Brighton & Hove Albion | Away | League | 0-1 | 8581 | |
| Sat 10 Sep | Cambridge United | Home | League | 1-1 | West | 3699 |
| Tue 13 Sep | AFC Bournemouth | Home | League | 3-2 | West (2, 2 pens), Cockerill | 2540 |
| Sat 17 Sep | Shrewsbury Town | Away | League | 0-3 | 3560 | |
| Sat 24 Sep | Oxford United | Away | League | 2-3 | Howard, Hague | 5814 |
| Tue 27 Sep | Colchester United | Away | AWS s.r1g6 | 0-1 | 1486 | |
| Sat 01 Oct | Plymouth Argyle | Home | League | 0-2 | 4140 | |
| Sat 08 Oct | Wycombe Wanderers | Away | League | 1-2 | Gray | 5668 |
| Sat 15 Oct | Chester City | Home | League | 2-0 | West, Cockerill | 3309 |
| Tue 18 Oct | Fulham | Home | AWS s.r1g6 | 5-2 | Purse, Dempsey, West (3, 2 pens) | 1282 |
| Sat 22 Oct | Rotherham United | Away | League | 0-2 | 2702 | |
| Sat 29 Oct | Stockport County | Home | League | 0-1 | 3267 | |
| Tue 01 Nov | Cardiff City | Home | League | 2-0 | Purse, West | 2559 |
| Sat 05 Nov | Blackpool | Away | League | 1-2 | West | 4653 |
| Sat 12 Nov | Tiverton Town | Away | FAC r1 | 3-1 | West, Gray, Carter | 3000 |
| Sat 19 Nov | York City | Home | League | 0-1 | 3532 | |
| Sat 26 Nov | Peterborough United | Away | League | 0-0 | 5114 | |
| Tue 29 Nov | Fulham | Home | AWS s.r2 | 1-0 | West | 1757 |
| Sat 03 Dec | Bristol Rovers | Home | FAC r2 | 0-2 | 5071 | |
| Sat 10 Dec | Bradford City | Home | League | 0-0 | 2553 | |
| Sat 17 Dec | Birmingham City | Away | League | 0-2 | 20022 | |
| Mon 26 Dec | Brentford | Away | League | 0-3 | 6125 | |
| Tue 27 Dec | Swansea City | Home | League | 0-1 | 3259 | |
| Sat 31 Dec | Crewe Alexandra | Away | League | 0-3 | 3792 | |
| Sat 07 Jan | Rotherham United | Home | League | 0-0 | 2797 | |
| Tue 10 Jan | Bristol Rovers | Home | AWS s.qf | 0-0 | 1381 | |
| Sat 14 Jan | Wrexham | Away | League | 1-4 | Bogie (pen) | 6166 |
| Sat 28 Jan | Stockport County | Away | League | 1-2 | West | 4250 |
| Tue 31 Jan | Shrewsbury Town | Home | AWS s.sf | 2-1 | Warren, Brooks | 2913 |
| Sat 04 Feb | Peterborough United | Home | League | 4-1 | Warren (3), West | 3458 |
| Tue 07 Feb | Blackpool | Home | League | 0-1 | 3301 | |
| Sat 18 Feb | Wrexham | Home | League | 1-1 | Cockerill | 3135 |
| Tue 21 Feb | York City | Away | League | 1-4 | Cockerill | 2926 |
| Sat 25 Feb | Plymouth Argyle | Away | League | 0-1 | 5173 | |
| Tue 28 Feb | Birmingham City | Away | AWS s.fn-1 | 0-1 | 24002 | |
| Sat 04 Mar | Oxford United | Home | League | 1-1 | West | 4052 |
| Tue 07 Mar | Brighton & Hove Albion | Home | League | 0-3 | 3031 | |
| Sat 11 Mar | Hull City | Away | League | 0-2 | 4519 | |
| Tue 14 Mar | Birmingham City | Home | AWS s.fn-2 | 2-3 | Purse, McGleish | 10830 |
| Sat 18 Mar | Huddersfield Town | Home | League | 0-2 | 3177 | |
| Tue 21 Mar | Cambridge United | Away | League | 0-0 | 3048 | |
| Sat 25 Mar | Shrewsbury Town | Home | League | 2-1 | Austin, Gray | 2724 |
| Sat 01 Apr | AFC Bournemouth | Away | League | 0-2 | 4118 | |
| Tue 04 Apr | Cardiff City | Away | League | 1-2 | McGleish | 4324 |
| Sat 08 Apr | Crewe Alexandra | Home | League | 1-4 | Austin | 2797 |
| Tue 11 Apr | Bristol Rovers | Home | League | 1-2 | Dempsey | 2338 |
| Sat 15 Apr | Swansea City | Away | League | 0-2 | 3277 | |
| Mon 17 Apr | Brentford | Home | League | 0-2 | 4459 | |
| Sat 22 Apr | Bristol Rovers | Away | League | 0-1 | 5022 | |
| Sat 29 Apr | Chester City | Away | League | 0-1 | 1596 | |
| Sat 06 May | Wycombe Wanderers | Home | League | 0-1 | 4698 |
