



























































| Date | Opponent | Venue | Fixture | Score | Scorers | Attendance |
|---|---|---|---|---|---|---|
| Sat 12 Aug | Torquay United | Home | League | 1-0 | Brooks | 8221 |
| Tue 15 Aug | Wycombe Wanderers | Away | LC r1-1 | 0-3 | 3310 | |
| Sat 19 Aug | Mansfield Town | Away | League | 0-0 | 2565 | |
| Tue 22 Aug | Wycombe Wanderers | Home | LC r1-2 | 2-0 | Austin, West (pen) | 2478 |
| Sat 26 Aug | Darlington | Home | League | 1-1 | Inglethorpe | 4034 |
| Wed 30 Aug | Scarborough | Away | League | 1-2 | Cockerill | 1796 |
| Sat 02 Sep | Fulham | Home | League | 1-0 | Inglethorpe | 7248 |
| Sat 09 Sep | Plymouth Argyle | Away | League | 1-1 | Watson | 6292 |
| Tue 12 Sep | Northampton Town | Away | League | 2-1 | Hendon, Inglethorpe | 5072 |
| Sat 16 Sep | Hartlepool United | Home | League | 4-1 | Bellamy, Inglethorpe, West (2) | 4519 |
| Sat 23 Sep | Exeter City | Away | League | 2-2 | Inglethorpe (2) | 5507 |
| Sat 30 Sep | Doncaster Rovers | Home | League | 3-1 | Chapman, Kelly, West | 5524 |
| Sat 07 Oct | Bury | Away | League | 1-2 | West | 3025 |
| Sat 14 Oct | Chester City | Home | League | 0-2 | 6037 | |
| Tue 17 Oct | Swansea City | Home | AWS | 0-0 | 796 | |
| Sat 21 Oct | Scunthorpe United | Away | League | 0-2 | 2315 | |
| Sat 28 Oct | Wigan Athletic | Home | League | 1-1 | Brooks | 4562 |
| Tue 31 Oct | Hereford United | Home | League | 0-1 | 3567 | |
| Sat 04 Nov | Preston North End | Away | League | 0-4 | 9823 | |
| Tue 07 Nov | Shrewsbury Town | Away | AWS | 1-3 | Hendon | 1437 |
| Sat 11 Nov | Torquay United | Away | FAC r1 | 0-1 | 2434 | |
| Sat 18 Nov | Cambridge United | Home | League | 3-1 | Inglethorpe, West (2) | 4142 |
| Sat 25 Nov | Barnet | Away | League | 0-3 | 2850 | |
| Sat 09 Dec | Exeter City | Home | League | 0-3 | 3471 | |
| Sat 16 Dec | Doncaster Rovers | Away | League | 1-4 | Chapman | 1633 |
| Fri 22 Dec | Rochdale | Home | League | 2-0 | West (2) | 5399 |
| Tue 26 Dec | Colchester United | Away | League | 0-0 | 4965 | |
| Mon 01 Jan | Gillingham | Home | League | 0-1 | 7098 | |
| Sat 06 Jan | Cardiff City | Away | League | 0-0 | 2736 | |
| Sat 13 Jan | Mansfield Town | Home | League | 1-0 | Kelly | 3461 |
| Tue 16 Jan | Lincoln City | Away | League | 0-1 | 1841 | |
| Sat 20 Jan | Torquay United | Away | League | 1-2 | Hendon | 2212 |
| Sat 03 Feb | Darlington | Away | League | 0-2 | 1880 | |
| Sat 10 Feb | Cardiff City | Home | League | 4-1 | Inglethorpe, West (3, 1 pen) | 3564 |
| Sat 17 Feb | Northampton Town | Home | League | 2-0 | West, Arnott | 4444 |
| Sat 24 Feb | Hartlepool United | Away | League | 1-4 | Kelly | 1915 |
| Tue 27 Feb | Plymouth Argyle | Home | League | 0-1 | 3394 | |
| Sat 02 Mar | Colchester United | Home | League | 0-1 | 4049 | |
| Sat 09 Mar | Rochdale | Away | League | 0-1 | 1934 | |
| Sat 16 Mar | Lincoln City | Home | League | 2-0 | Austin, Inglethorpe | 3129 |
| Tue 19 Mar | Scarborough | Home | League | 1-0 | Warren | 2121 |
| Sat 23 Mar | Gillingham | Away | League | 1-1 | Arnott | 8071 |
| Tue 26 Mar | Fulham | Away | League | 1-2 | Shearer | 3636 |
| Sat 30 Mar | Bury | Home | League | 0-2 | 3421 | |
| Tue 02 Apr | Chester City | Away | League | 1-1 | West | 2097 |
| Sat 06 Apr | Wigan Athletic | Away | League | 0-1 | 3081 | |
| Mon 08 Apr | Scunthorpe United | Home | League | 0-0 | 2814 | |
| Sat 13 Apr | Hereford United | Away | League | 2-3 | West (2) | 3459 |
| Sat 20 Apr | Preston North End | Home | League | 0-2 | 5170 | |
| Sat 27 Apr | Barnet | Home | League | 3-3 | West, Hanson, Arnott | 4003 |
| Sat 04 May | Cambridge United | Away | League | 0-2 | 3858 |
