



























































| Date | Opponent | Venue | Fixture | Score | Scorers | Attendance |
|---|---|---|---|---|---|---|
| Sat 17 Aug | Scunthorpe United | Home | League | 0-1 | 4456 | |
| Tue 20 Aug | Portsmouth | Away | LC r1-1 | 0-2 | 4421 | |
| Sat 24 Aug | Lincoln City | Away | League | 1-1 | Hendon | 3067 |
| Tue 27 Aug | Carlisle United | Away | League | 0-1 | 4973 | |
| Sat 31 Aug | Hartlepool United | Home | League | 2-0 | West, Kelly | 4344 |
| Wed 04 Sep | Portsmouth | Home | LC r1-2 | 1-0 | West | 6980 |
| Sat 07 Sep | Darlington | Home | League | 0-0 | 3859 | |
| Tue 10 Sep | Northampton Town | Away | League | 1-0 | Chapman | 3994 |
| Sat 14 Sep | Mansfield Town | Away | League | 2-0 | Hanson (2) | 1839 |
| Sat 21 Sep | Colchester United | Home | League | 1-1 | Channing | 5261 |
| Sat 28 Sep | Rochdale | Away | League | 0-1 | 1994 | |
| Tue 01 Oct | Swansea City | Home | League | 1-0 | Hanson | 3533 |
| Sat 05 Oct | Doncaster Rovers | Away | League | 1-2 | Ayorinde | 1840 |
| Sat 12 Oct | Hull City | Home | League | 1-1 | Naylor (pen) | 4499 |
| Tue 15 Oct | Chester City | Home | League | 0-0 | 3125 | |
| Sat 19 Oct | Hereford United | Away | League | 0-2 | 2631 | |
| Sat 26 Oct | Cardiff City | Away | League | 0-3 | 3647 | |
| Tue 29 Oct | Scarborough | Home | League | 0-1 | 2697 | |
| Sat 02 Nov | Torquay United | Home | League | 1-0 | Griffiths | 3899 |
| Sat 09 Nov | Exeter City | Away | League | 2-3 | Ayorinde, Griffiths | 3171 |
| Sat 16 Nov | Merthyr Tydfil | Home | FAC r1 | 2-1 | West, Winston | 4421 |
| Sat 23 Nov | Cambridge United | Away | League | 0-2 | 4360 | |
| Sat 30 Nov | Cardiff City | Home | League | 3-0 | Arnott, Griffiths, McGleish | 4512 |
| Tue 03 Dec | Barnet | Away | League | 0-0 | 2549 | |
| Sat 07 Dec | Stevenage Borough | Home | FAC r2 | 1-2 | Channing | 6980 |
| Tue 10 Dec | Luton Town | Away | AWS s.r1 | 1-2 | Ling | 1594 |
| Sat 14 Dec | Fulham | Away | League | 1-1 | Warren | 7355 |
| Sun 22 Dec | Brighton & Hove Albion | Home | League | 2-0 | Naylor (2, 1 pen) | 7946 |
| Thu 26 Dec | Northampton Town | Home | League | 2-1 | Channing, Inglethorpe | 4496 |
| Sat 28 Dec | Darlington | Away | League | 1-1 | West | 2700 |
| Sat 04 Jan | Mansfield Town | Home | League | 2-1 | West, McGleish | 3422 |
| Sat 18 Jan | Swansea City | Away | League | 0-1 | 3435 | |
| Tue 21 Jan | Wigan Athletic | Home | League | 1-2 | McGleish | 3012 |
| Sat 25 Jan | Scarborough | Away | League | 1-2 | Chapman | 2184 |
| Sat 01 Feb | Exeter City | Home | League | 1-1 | Winston | 3693 |
| Tue 04 Feb | Colchester United | Away | League | 1-2 | Channing | 3689 |
| Sat 08 Feb | Torquay United | Away | League | 0-0 | 3386 | |
| Tue 11 Feb | Rochdale | Home | League | 2-1 | Inglethorpe, Castle | 2419 |
| Sat 15 Feb | Cambridge United | Home | League | 1-1 | McGleish | 4421 |
| Sat 22 Feb | Wigan Athletic | Away | League | 1-5 | Inglethorpe | 3783 |
| Sat 01 Mar | Barnet | Home | League | 0-1 | 4635 | |
| Sat 08 Mar | Brighton & Hove Albion | Away | League | 4-4 | Griffiths (2), McGleish, Inglethorpe | 8655 |
| Sun 16 Mar | Fulham | Home | League | 0-2 | 7149 | |
| Sat 22 Mar | Lincoln City | Home | League | 2-3 | Arnott, Timons | 4122 |
| Sat 29 Mar | Scunthorpe United | Away | League | 2-1 | Timons, Channing | 3365 |
| Mon 31 Mar | Carlisle United | Home | League | 2-1 | McGleish (2) | 4604 |
| Sat 05 Apr | Hartlepool United | Away | League | 1-3 | Channing | 2576 |
| Sat 12 Apr | Doncaster Rovers | Home | League | 2-1 | Arnott, Inglethorpe | 4003 |
| Sat 19 Apr | Hull City | Away | League | 2-3 | Griffiths, Inglethorpe | 2647 |
| Sat 26 Apr | Hereford United | Home | League | 2-1 | Ling, Inglethorpe | 5610 |
| Sat 03 May | Chester City | Away | League | 1-0 | Inglethorpe | 3622 |
