



























































| Date | Opponent | Venue | Fixture | Score | Scorers | Attendance |
|---|---|---|---|---|---|---|
| Sat 08 Aug | Bristol Rovers | Away | League | 2-1 | Melligan, Smith | 7745 |
| Tue 11 Aug | Colchester United | Away | LC r1 | 2-1 | Patulea, Melligan | 3308 |
| Sat 15 Aug | Oldham Athletic | Home | League | 1-2 | Jarvis | 4061 |
| Tue 18 Aug | Charlton Athletic | Home | League | 1-2 | Mkandawire | 7376 |
| Sat 22 Aug | Yeovil Town | Away | League | 3-3 | McGleish, Townsend, Jarvis | 3827 |
| Wed 26 Aug | Stoke City | Home | LC r2 | 0-1 | 2742 | |
| Sat 29 Aug | Carlisle United | Home | League | 2-2 | McGleish (2, 1 pen) | 3546 |
| Fri 04 Sep | Southend United | Away | League | 0-3 | 8836 | |
| Sat 12 Sep | Exeter City | Home | League | 1-1 | Stewart (og) | 4703 |
| Sat 19 Sep | Stockport County | Away | League | 1-2 | Mkandawire | 4091 |
| Sat 26 Sep | Millwall | Home | League | 1-0 | Townsend | 5255 |
| Tue 29 Sep | Norwich City | Away | League | 0-4 | 23981 | |
| Sat 03 Oct | Wycombe Wanderers | Away | League | 1-0 | McGleish | 4798 |
| Tue 06 Oct | Brighton & Hove Albion | Home | JPT s.r2 | 1-0 | Patulea | 1457 |
| Sat 10 Oct | Colchester United | Home | League | 0-1 | 5410 | |
| Sat 17 Oct | Brentford | Home | League | 2-1 | McGleish, Foster (og) | 4781 |
| Sat 24 Oct | Huddersfield Town | Away | League | 0-4 | 13396 | |
| Sat 31 Oct | Southampton | Home | League | 2-2 | Mkandawire, Trotman (og) | 7544 |
| Sat 07 Nov | Tranmere Rovers | Away | FAC r1 | 1-1 | Ashworth | 3180 |
| Tue 10 Nov | Hereford United | Home | JPT s.qf | 1-1 | Demetriou | 1282 |
| Sat 14 Nov | Hartlepool United | Away | League | 0-1 | 3119 | |
| Tue 17 Nov | Tranmere Rovers | Home | FAC r1r | 0-1 | 1518 | |
| Sat 21 Nov | Tranmere Rovers | Home | League | 2-1 | McGleish (2) | 4620 |
| Tue 24 Nov | Leeds United | Away | League | 0-1 | 19744 | |
| Tue 01 Dec | Gillingham | Home | League | 3-1 | Jarvis, Thornton, Smith | 3183 |
| Sat 05 Dec | Swindon Town | Away | League | 2-3 | Thornton (2) | 6815 |
| Sat 12 Dec | Milton Keynes Dons | Home | League | 1-2 | McGleish | 3959 |
| Sat 19 Dec | Walsall | Away | League | 2-2 | Jarvis, Mkandawire | 3616 |
| Sat 26 Dec | Brighton & Hove Albion | Away | League | 0-0 | 6690 | |
| Mon 28 Dec | Southend United | Home | League | 1-2 | Chambers | 5680 |
| Tue 19 Jan | Yeovil Town | Home | League | 2-0 | Mkandawire, McGleish | 2669 |
| Mon 25 Jan | Charlton Athletic | Away | League | 1-0 | McGleish | 15955 |
| Sat 30 Jan | Carlisle United | Away | League | 2-2 | Jarvis, Livesey (og) | 4687 |
| Tue 02 Feb | Bristol Rovers | Home | League | 5-0 | Purches, Jarvis, Andersen (og), Demetriou, Tehoue | 2931 |
| Sat 06 Feb | Brighton & Hove Albion | Home | League | 1-1 | McGleish | 6027 |
| Sat 13 Feb | Leeds United | Home | League | 1-1 | Mkandawire | 8013 |
| Sat 20 Feb | Tranmere Rovers | Away | League | 1-2 | Tehoue | 5357 |
| Tue 23 Feb | Gillingham | Away | League | 1-1 | Mkandawire | 4753 |
| Sat 27 Feb | Swindon Town | Home | League | 0-0 | 4574 | |
| Sat 06 Mar | Milton Keynes Dons | Away | League | 0-1 | 14323 | |
| Tue 09 Mar | Oldham Athletic | Away | League | 0-2 | 3126 | |
| Sat 13 Mar | Walsall | Home | League | 2-0 | Thornton (2) | 3685 |
| Sat 20 Mar | Huddersfield Town | Home | League | 0-2 | 4119 | |
| Sat 27 Mar | Brentford | Away | League | 0-1 | 6369 | |
| Sat 03 Apr | Hartlepool United | Home | League | 1-3 | Patulea | 3604 |
| Mon 05 Apr | Southampton | Away | League | 1-2 | Spicer | 21559 |
| Sat 10 Apr | Exeter City | Away | League | 0-0 | 5522 | |
| Tue 13 Apr | Norwich City | Home | League | 2-1 | Thornton (2) | 7520 |
| Sat 17 Apr | Stockport County | Home | League | 2-0 | Jarvis, Lichaj | 4373 |
| Sat 24 Apr | Millwall | Away | League | 1-2 | Chorley | 13011 |
| Sat 01 May | Wycombe Wanderers | Home | League | 2-0 | Jarvis, McGleish | 5918 |
| Sat 08 May | Colchester United | Away | League | 0-1 | 5751 |
