| Sat 07 Aug | Salford City | Away | League | 1-1 | Beckles | 1968 |
| Wed 11 Aug | Queens Park Rangers | Home | LC r1 | 1-1 | Drinan | 4071 |
| Sat 14 Aug | Exeter City | Home | League | 3-0 | Drinan, Beckles, Archibald | 4860 |
| Sat 21 Aug | Carlisle United | Away | League | 1-1 | Smith | 4597 |
| Tue 24 Aug | Harrogate Town | Home | League | 0-2 | | 3942 |
| Sat 28 Aug | Bradford City | Home | League | 2-0 | Sotiriou, Smith | 4901 |
| Sat 04 Sep | Newport County AFC | Away | League | 2-2 | Smith (2) | 3845 |
| Sat 11 Sep | Oldham Athletic | Home | League | 4-0 | Drinan, James, Archibald, Smith | 5315 |
| Tue 14 Sep | Southampton u21s | Home | FLT Group | 1-0 | Papadopoulos | 634 |
| Sat 18 Sep | Bristol Rovers | Away | League | 3-1 | Smith, Archibald, Drinan | 6172 |
| Sat 25 Sep | Mansfield Town | Home | League | 0-0 | | 5252 |
| Sat 02 Oct | Port Vale | Away | League | 2-3 | Jones (og), James | 5667 |
| Tue 05 Oct | Crawley Town | Away | FLT Group | 4-0 | Sotiriou (2), Happe, Kemp | 810 |
| Sat 09 Oct | Barrow | Away | League | 1-1 | Beckles | 3374 |
| Sat 16 Oct | Walsall | Home | League | 0-0 | | 5826 |
| Tue 19 Oct | Forest Green Rovers | Home | League | 1-1 | Sotitiou | 4391 |
| Sat 23 Oct | Stevenage | Away | League | 0-0 | | 3544 |
| Sat 30 Oct | Hartlepool United | Home | League | 5-0 | Drinan (3), Smith, James | 6233 |
| Sat 06 Nov | Ebbsfleet United | Home | FAC r1 | 1-0 | Drinan | 3451 |
| Tue 09 Nov | Charlton Athletic | Home | FLT Group | 1-0 | Smyth | 2295 |
| Sat 13 Nov | Rochdale | Away | League | 2-2 | Drinan, Clay | 2751 |
| Sat 20 Nov | Sutton United | Home | League | 4-1 | Archibald, Smith (2), James | 5840 |
| Tue 23 Nov | Scunthorpe United | Away | League | 1-1 | Drinan | 2067 |
| Sat 27 Nov | Northampton Town | Away | League | 0-1 | | 5769 |
| Tue 30 Nov | Milton Keynes Dons | Home | FLT r1 | 0-0 | | 990 |
| Sat 04 Dec | Tranmere Rovers | Home | FAC r2 | 4-0 | Smith (2), Beckles, Drinan (pen) | 3248 |
| Tue 07 Dec | Swindon Town | Home | League | 4-1 | Drinan (2), Smith (2) | 4020 |
| Sat 11 Dec | Crawley Town | Home | League | 1-2 | Morris (og) | 5132 |
| Sat 18 Dec | Tranmere Rovers | Away | League | 0-1 | | 5805 |
| Sun 09 Jan | Stoke City | Away | FAC r3 | 0-2 | | 5269 |
| Sat 22 Jan | Port Vale | Home | League | 0-0 | | 5761 |
| Tue 25 Jan | Newport County AFC | Home | League | 0-1 | | 3413 |
| Sat 29 Jan | Mansfield Town | Away | League | 0-2 | | 5851 |
| Tue 01 Feb | Bradford City | Away | League | 1-1 | Pratley | 13646 |
| Sat 05 Feb | Colchester United | Home | League | 0-1 | | 5641 |
| Tue 08 Feb | Exeter City | Away | League | 0-1 | | 4111 |
| Sat 12 Feb | Salford City | Home | League | 0-2 | | 4427 |
| Tue 22 Feb | Bristol Rovers | Home | League | 0-2 | | 3840 |
| Fri 25 Feb | Carlisle United | Home | League | 0-1 | | 5272 |
| Tue 01 Mar | Colchester United | Away | League | 2-2 | Sotiriou, Coleman | 3415 |
| Sat 05 Mar | Stevenage | Home | League | 2-2 | Sotiriou, Archibald | 4558 |
| Sat 12 Mar | Hartlepool United | Away | League | 0-0 | | 5903 |
| Tue 15 Mar | Forest Green Rovers | Away | League | 1-1 | Sotiriou | 1891 |
| Sat 19 Mar | Rochdale | Home | League | 3-1 | Smyth, Sotiriou, Smith | 4791 |
| Tue 22 Mar | Harrogate Town | Away | League | 3-0 | Drinan (2), Sotiriou | 2339 |
| Sat 26 Mar | Barrow | Home | League | 2-0 | Smyth, Sotiriou | 6032 |
| Tue 29 Mar | Oldham Athletic | Away | League | 0-2 | | 4619 |
Sat 02 Apr
| Walsall | Away | League | 2-0 | Smith, Khan | 4849 |
Sat 09 Apr
| Sutton United | Away | League | 0-1 | | 3152 |
| Fri 15 Apr | Scunthorpe United | Home | League | 3-0 | Smyth, Archibald, Sotiriou | 5342 |
| Mon 18 Apr | Swindon Town | Away | League | 2-1 | Beckles (2) | 10264 |
| Sat 23 Apr | Northampton Town | Home | League | 2-4 | Archibald, Brown | 6237 |
| Sat 30 Apr | Crawley Town | Away | League | 2-0 | Archibald, Drinan | 3372 |
Sat 07 May
| Tranmere Rovers | Home | League | 0-1 | | 6623 |